Region

England

Champions League

Spain

Italy

Germany

FC Arizona
USA
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 6 | 18 | 18 |
2 | ![]() | 5 | 7 | 10 |
3 | Lions United FC | 5 | 15 | 9 |
4 | FCAZ Tucson | 6 | -15 | 6 |
5 | Glendale Lions FC | 2 | 1 | 3 |
6 | Las Vegas Knights FC | 0 | 0 | 0 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 6 | 18 | 18 |
2 | ![]() | 5 | 7 | 10 |
3 | Lions United FC | 5 | 15 | 9 |
4 | FCAZ Tucson | 6 | -15 | 6 |
5 | Glendale Lions FC | 2 | 1 | 3 |
6 | Las Vegas Knights FC | 0 | 0 | 0 |
About