Region

England

Champions League

Spain

Italy

Germany

Farense U23
Portugal
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 0 | 0 | 0 |
2Championship play-off | ![]() | 0 | 0 | 0 |
3Championship play-off | ![]() | 0 | 0 | 0 |
4Championship play-off | ![]() | 0 | 0 | 0 |
5Play-off | ![]() | 0 | 0 | 0 |
6Play-off | ![]() | 0 | 0 | 0 |
7Play-off | ![]() | 0 | 0 | 0 |
8Play-off | Torreense U23 | 0 | 0 | 0 |
9Play-off | UD Leiria U23 | 0 | 0 | 0 |
Championship play-off
Play-off