Region

England

Champions League

Spain

Italy

Germany

Falesti
Moldova
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 0 | 0 | 0 |
2Promotion play-off | ![]() | 0 | 0 | 0 |
3Relegation play-off | ![]() | 0 | 0 | 0 |
4Relegation play-off | FC Sheriff Tiraspol 2 | 0 | 0 | 0 |
5Relegation play-off | ![]() | 0 | 0 | 0 |
6Relegation play-off | ![]() | 0 | 0 | 0 |
Promotion play-off
Relegation play-off