Region

England

Champions League

Spain

Italy

Germany

Eskilstuna United DFF W
Sweden
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 13 | 26 | 35 |
2Promotion | ![]() | 14 | 15 | 33 |
3Promotion play-off | ![]() | 14 | 15 | 32 |
4 | ![]() | 14 | 24 | 31 |
5 | ![]() | 13 | 17 | 27 |
6 | ![]() | 14 | 3 | 24 |
7 | ![]() | 14 | 6 | 19 |
8 | ![]() | 14 | -17 | 13 |
9 | ![]() | 13 | -11 | 12 |
10 | ![]() | 14 | -15 | 11 |
11 | ![]() | 14 | -15 | 10 |
12Relegation | ![]() | 14 | -16 | 10 |
13Relegation | ![]() | 13 | -21 | 10 |
14Relegation | ![]() | 14 | -11 | 9 |
Promotion
Promotion play-off
Relegation