Region
England
Champions League
Spain
Italy
Germany
ES Rades
Tunisia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | Sportif de Korba | 11 | 6 | 4 | 1 | 12 | 5 | 7 | 22 |
2Promotion play-off | Avenir de La Marsa | 11 | 6 | 3 | 2 | 16 | 8 | 8 | 21 |
3 | ES Hamam Sousse | 11 | 5 | 5 | 1 | 15 | 9 | 6 | 20 |
4 | AS Megrine | 11 | 6 | 2 | 3 | 14 | 10 | 4 | 20 |
5 | Jendouba Sport | 11 | 5 | 5 | 1 | 12 | 8 | 4 | 20 |
6 | EM Mahdia | 11 | 5 | 3 | 3 | 10 | 7 | 3 | 18 |
7 | Kalaa Sport | 11 | 4 | 4 | 3 | 11 | 8 | 3 | 16 |
8 | AS Ariana | 11 | 5 | 1 | 5 | 15 | 14 | 1 | 16 |
9 | Croissant S. Msaken | 11 | 3 | 5 | 3 | 9 | 9 | 0 | 14 |
10 | CS Hammam-Lif | 11 | 2 | 4 | 5 | 8 | 14 | -6 | 10 |
11 | AS Oued Ellil | 11 | 1 | 5 | 5 | 12 | 17 | -5 | 8 |
12 | SA Menzel Bourguiba | 11 | 1 | 5 | 5 | 4 | 10 | -6 | 8 |
13 | SC Moknine | 11 | 2 | 2 | 7 | 9 | 16 | -7 | 8 |
14Relegation | ES Rades | 11 | 0 | 4 | 7 | 5 | 17 | -12 | 4 |
Rotate to view expanded table
Championship play-off
Promotion play-off
Relegation