Region

England

Champions League

Spain

Italy

Germany

Elfsborg
Sweden
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 14 | 27 | 38 |
2Promotion | ![]() | 15 | 16 | 35 |
3Promotion play-off | ![]() | 15 | 25 | 34 |
4 | ![]() | 15 | 14 | 33 |
5 | ![]() | 14 | 18 | 30 |
6 | ![]() | 15 | 2 | 24 |
7 | ![]() | 15 | 5 | 19 |
8 | ![]() | 14 | -9 | 15 |
9 | ![]() | 15 | -14 | 14 |
10 | ![]() | 15 | -17 | 14 |
11 | ![]() | 15 | -15 | 11 |
12Relegation | ![]() | 15 | -18 | 10 |
13Relegation | ![]() | 14 | -22 | 10 |
14Relegation | ![]() | 15 | -12 | 9 |
Promotion
Promotion play-off
Relegation