Region

England

Champions League

Spain

Italy

Germany

EC Sao Bernardo U20
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 12 | 16 | 27 |
2Play-off | ![]() | 12 | 18 | 27 |
3Play-off | ![]() | 12 | 7 | 26 |
4Play-off | ![]() | 13 | 13 | 25 |
5Play-off | ![]() | 12 | 8 | 23 |
6Play-off | ![]() | 12 | 4 | 20 |
7Play-off | ![]() | 12 | 6 | 18 |
8Play-off | ![]() | 12 | -1 | 18 |
9Play-off | ![]() | 12 | 0 | 16 |
10Play-off | ![]() | 12 | 3 | 15 |
11 | ![]() | 12 | -7 | 12 |
12 | ![]() | 12 | -9 | 12 |
13 | Aguai U20 | 12 | -12 | 12 |
14 | ![]() | 11 | -5 | 8 |
15 | ![]() | 12 | -19 | 6 |
16 | ![]() | 12 | -22 | 5 |
Play-off