Region

England

Champions League

Spain

Italy

Germany

Deportivo Miranda
Venezuela
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 14 | 19 | 26 |
2Promotion play-off | ![]() | 14 | 7 | 25 |
3Promotion play-off | ![]() | 14 | 2 | 22 |
4Promotion play-off | ![]() | 14 | 6 | 22 |
5 | ![]() | 14 | -2 | 18 |
6 | ![]() | 14 | -4 | 16 |
7 | ![]() | 14 | -9 | 12 |
8 | ![]() | 14 | -19 | 10 |
Promotion play-off