Region

England

Champions League

Spain

Italy

Germany

Deportivo Miranda
Venezuela
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 19 | 10 | 36 |
2Promotion play-off | ![]() | 20 | 4 | 30 |
3Promotion play-off | ![]() | 19 | 18 | 30 |
4Promotion play-off | ![]() | 20 | -4 | 26 |
5 | ![]() | 19 | -2 | 25 |
6 | ![]() | 19 | 3 | 24 |
7 | ![]() | 19 | -9 | 18 |
8 | ![]() | 19 | -20 | 15 |
Promotion play-off