Region
England
Champions League
Spain
Italy
Germany
Denbigh Town
Wales
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Airbus UK Broughton | 18 | 17 | 0 | 1 | 67 | 20 | 47 | 51 |
2 | Colwyn Bay | 17 | 14 | 2 | 1 | 54 | 15 | 39 | 44 |
3 | Holywell Town | 17 | 11 | 1 | 5 | 40 | 28 | 12 | 34 |
4 | Buckley Town | 16 | 10 | 2 | 4 | 32 | 22 | 10 | 32 |
5 | Flint Mountain | 15 | 8 | 1 | 6 | 38 | 30 | 8 | 25 |
6 | Llandudno FC | 18 | 7 | 3 | 8 | 33 | 39 | -6 | 24 |
7 | Bangor 1876 | 17 | 7 | 2 | 8 | 33 | 29 | 4 | 23 |
8 | Mold Alexandra | 16 | 7 | 2 | 7 | 28 | 24 | 4 | 23 |
9 | Denbigh Town | 17 | 6 | 3 | 8 | 39 | 44 | -5 | 21 |
10 | Caersws | 15 | 6 | 2 | 7 | 25 | 23 | 2 | 20 |
11 | Guilsfield FC | 16 | 6 | 2 | 8 | 30 | 30 | 0 | 20 |
12 | Penrhyncoch FC | 15 | 5 | 4 | 6 | 24 | 27 | -3 | 19 |
13 | Ruthin Town | 18 | 5 | 2 | 11 | 29 | 39 | -10 | 17 |
14Relegation | Gresford Athletic | 17 | 4 | 3 | 10 | 20 | 43 | -23 | 15 |
15Relegation | Llay Welfare | 17 | 2 | 3 | 12 | 22 | 49 | -27 | 6 |
16Relegation | Prestatyn Town FC | 17 | 2 | 0 | 15 | 23 | 75 | -52 | 6 |
Rotate to view expanded table
Promotion
Relegation