Region

England

Champions League

Spain

Italy

Germany

Cosenza
Italy
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 32 | 37 | 72 |
2Promotion | ![]() | 32 | 24 | 63 |
3Promotion play-off | ![]() | 32 | 24 | 58 |
4Promotion play-off | ![]() | 32 | 16 | 52 |
5Promotion play-off | ![]() | 32 | 2 | 49 |
6Promotion play-off | ![]() | 32 | 8 | 47 |
7Promotion play-off | ![]() | 32 | 8 | 45 |
8Promotion play-off | ![]() | 32 | 1 | 43 |
9 | ![]() | 32 | 3 | 41 |
10 | ![]() | 32 | 2 | 41 |
11 | ![]() | 32 | -9 | 37 |
12 | ![]() | 32 | -11 | 37 |
13 | ![]() | 32 | -9 | 36 |
14 | ![]() | 32 | -10 | 35 |
15 | ![]() | 32 | -23 | 35 |
16Relegation play-off | ![]() | 32 | -7 | 34 |
17Relegation play-off | ![]() | 32 | -11 | 32 |
18Relegation | ![]() | 32 | -12 | 32 |
19Relegation | ![]() | 32 | -14 | 30 |
20Relegation | ![]() | 32 | -19 | 26 |
Cosenza-4 Points
Promotion
Promotion play-off
Relegation play-off
Relegation