Region

England

Champions League

Spain

Italy

Germany

Corinthians U20
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 12 | 31 | 28 |
2Play-off | ![]() | 12 | 21 | 28 |
3Play-off | ![]() | 12 | 7 | 26 |
4Play-off | ![]() | 12 | 12 | 24 |
5Play-off | ![]() | 12 | 10 | 24 |
6Play-off | ![]() | 12 | 0 | 21 |
7Play-off | ![]() | 12 | 1 | 20 |
8Play-off | Referencia FC SP U20 | 12 | -5 | 16 |
9Play-off | ![]() | 12 | 1 | 14 |
10Play-off | Jabaquara AC SP U20 | 12 | -2 | 14 |
11 | ![]() | 12 | -3 | 13 |
12 | ![]() | 12 | -7 | 13 |
13 | ![]() | 12 | -12 | 11 |
14 | ![]() | 12 | -13 | 10 |
15 | Aracatuba U20 | 12 | -18 | 6 |
16 | ![]() | 12 | -23 | 4 |
Play-off