Region

England

Champions League

Spain

Italy

Germany

Cliftonville W
Northern Ireland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 8 | 28 | 19 |
2Championship play-off | ![]() | 7 | 21 | 18 |
3Championship play-off | ![]() | 7 | 15 | 16 |
4Championship play-off | Lisburn Rangers | 6 | 5 | 12 |
5Relegation play-off | Crusaders Strikers FC | 7 | -4 | 9 |
6Relegation play-off | Derry City Ladies | 8 | -7 | 9 |
7Relegation play-off | Lisburn LFC | 8 | -17 | 3 |
8Relegation play-off | Larne Ladies | 7 | -41 | 0 |
Championship play-off
Relegation play-off