Region

England

Champions League

Spain

Italy

Germany

Cliftonville W
Northern Ireland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 7 | 17 | 16 |
2Championship play-off | ![]() | 5 | 21 | 15 |
3Championship play-off | ![]() | 5 | 15 | 13 |
4Championship play-off | Lisburn Rangers | 6 | 5 | 12 |
5Relegation play-off | Crusaders Strikers FC | 7 | -4 | 9 |
6Relegation play-off | Derry City Ladies | 7 | -9 | 6 |
7Relegation play-off | Lisburn LFC | 7 | -15 | 3 |
8Relegation play-off | Larne Ladies | 6 | -30 | 0 |
Championship play-off
Relegation play-off