Region
![England](https://static.livescore.com/i2/fh/england.jpg)
England
![Champions League](https://static.livescore.com/competition/high/2023-champions-league.png)
Champions League
![Spain](https://static.livescore.com/i2/fh/spain.jpg)
Spain
![Italy](https://static.livescore.com/i2/fh/italy.jpg)
Italy
![Germany](https://static.livescore.com/i2/fh/germany.jpg)
Germany
![Citizen](https://lsm-static-prod.livescore.com/medium/enet/165167.png)
Citizen
Hong Kong
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | ![]() | 16 | 12 | 2 | 2 | 51 | 9 | 42 | 38 |
2 | ![]() | 16 | 10 | 4 | 2 | 39 | 17 | 22 | 34 |
3 | ![]() | 15 | 10 | 1 | 4 | 43 | 24 | 19 | 31 |
4 | ![]() | 15 | 10 | 0 | 5 | 41 | 24 | 17 | 30 |
5 | ![]() | 15 | 8 | 3 | 4 | 25 | 19 | 6 | 27 |
6 | ![]() | 16 | 7 | 2 | 7 | 24 | 33 | -9 | 23 |
7 | ![]() | 16 | 7 | 1 | 8 | 30 | 31 | -1 | 22 |
8 | 3 Sing FC | 15 | 6 | 3 | 6 | 27 | 25 | 2 | 21 |
9 | ![]() | 16 | 6 | 3 | 7 | 22 | 28 | -6 | 21 |
10 | WSE | 15 | 5 | 1 | 9 | 24 | 26 | -2 | 16 |
11Relegation | Tuen Mun SA | 16 | 4 | 3 | 9 | 25 | 44 | -19 | 15 |
12Relegation | ![]() | 15 | 4 | 1 | 10 | 18 | 31 | -13 | 13 |
13Relegation | ![]() | 16 | 0 | 0 | 16 | 5 | 63 | -58 | 0 |
Rotate to view expanded table
Promotion
Relegation