Region

England

Champions League

Spain

Italy

Germany
Chitipa United
Malawi
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 10 | 24 | 27 |
2CAF Conderation Cup | Mighty Wanderers FC | 10 | 14 | 26 |
3 | Ekhaya FC | 11 | 6 | 20 |
4 | Silver Strikers | 9 | 9 | 18 |
5 | Blue Eagles Malawi | 10 | 7 | 16 |
6 | Karonga United FC | 9 | 4 | 16 |
7 | Dedza Dynamos FC | 11 | -1 | 14 |
8 | Creck SC | 12 | -6 | 14 |
9 | Chitipa United | 11 | -1 | 13 |
10 | Moyale Barracks | 10 | -2 | 13 |
11 | Kamuzu Barracks FC | 11 | -5 | 12 |
12 | Malawi Armed Forces College FC | 10 | -6 | 10 |
13 | Civil Service United | 10 | -1 | 10 |
14Relegation | Mighty Tigers FC | 10 | -5 | 10 |
15Relegation | Mzuzu City Hammers | 9 | -9 | 8 |
16Relegation | Songwe Border United FC | 11 | -28 | 1 |
Champions League
CAF Conderation Cup
Relegation