Region

England

Champions League

Spain

Italy

Germany

Chico FC
Colombia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for Copa Libertadores) Copa Libertadores | ![]() | 20 | 17 | 39 |
2Championship play-off | ![]() | 20 | 13 | 38 |
3Championship play-off | ![]() | 20 | 10 | 37 |
4Championship play-off | ![]() | 20 | 11 | 36 |
5Championship play-off | ![]() | 20 | 16 | 35 |
6Championship play-off | ![]() | 20 | 5 | 33 |
7Championship play-off | ![]() | 20 | 4 | 33 |
8Championship play-off | ![]() | 20 | 8 | 32 |
9 | ![]() | 20 | 4 | 29 |
10 | ![]() | 20 | 2 | 29 |
11 | ![]() | 20 | 0 | 29 |
12 | ![]() | 20 | 1 | 28 |
13 | ![]() | 20 | -3 | 24 |
14 | ![]() | 20 | -2 | 21 |
15 | ![]() | 20 | -8 | 20 |
16 | ![]() | 20 | -10 | 20 |
17 | ![]() | 20 | -17 | 20 |
18 | ![]() | 20 | -13 | 18 |
19 | ![]() | 20 | -16 | 11 |
20 | ![]() | 20 | -22 | 10 |
Championship play-off
Championship play-off (additional spot(s) for Copa Libertadores)
Copa Libertadores