Region
England
Champions League
Spain
Italy
Germany
CF Montanesa
Spain
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Reus FC Reddis | 9 | 6 | 2 | 1 | 19 | 8 | 11 | 20 |
2Promotion play-off | CE Manresa | 10 | 6 | 2 | 2 | 10 | 11 | -1 | 20 |
3Promotion play-off | UE Tona | 10 | 5 | 3 | 2 | 20 | 11 | 9 | 18 |
4Promotion play-off | Girona B | 10 | 4 | 4 | 2 | 17 | 11 | 6 | 16 |
5Promotion play-off | CFJ Mollerussa | 10 | 4 | 3 | 3 | 19 | 15 | 4 | 15 |
6 | CE L'Hospitalet | 10 | 3 | 5 | 2 | 12 | 10 | 2 | 14 |
7 | CP San Cristobal | 10 | 3 | 4 | 3 | 7 | 9 | -2 | 13 |
8 | FC L Escala | 10 | 3 | 4 | 3 | 10 | 14 | -4 | 13 |
9 | CF Peralada | 10 | 3 | 4 | 3 | 10 | 12 | -2 | 13 |
10 | AE Prat | 9 | 3 | 4 | 2 | 9 | 7 | 2 | 13 |
11 | CF Montanesa | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 12 |
12 | Badalona | 10 | 3 | 3 | 4 | 10 | 12 | -2 | 12 |
13 | Atletic Lleida CE | 10 | 3 | 2 | 5 | 9 | 11 | -2 | 11 |
14 | CE Europa B | 10 | 2 | 5 | 3 | 12 | 16 | -4 | 11 |
15 | UE Vilassar de Mar | 10 | 3 | 1 | 6 | 8 | 15 | -7 | 10 |
16Relegation | Fundacio Esportiva Grama | 10 | 3 | 1 | 6 | 11 | 16 | -5 | 10 |
17Relegation | FC Cerdanyola Del Valles | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
18Relegation | CE Sabadell B | 10 | 1 | 4 | 5 | 11 | 14 | -3 | 7 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation