Region

England

Champions League

Spain

Italy

Germany

Ceilandia
Brazil
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 14 | 20 | 32 |
2Next stage | ![]() | 14 | 9 | 28 |
3Next stage | ![]() | 14 | 2 | 25 |
4Next stage | ![]() | 14 | 9 | 24 |
5 | ![]() | 14 | 1 | 16 |
6 | ![]() | 14 | -9 | 12 |
7 | ![]() | 14 | -11 | 8 |
8 | ![]() | 14 | -21 | 7 |
Next stage
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 14 | 20 | 32 |
2Next stage | ![]() | 14 | 9 | 28 |
3Next stage | ![]() | 14 | 2 | 25 |
4Next stage | ![]() | 14 | 9 | 24 |
5 | ![]() | 14 | 1 | 16 |
6 | ![]() | 14 | -9 | 12 |
7 | ![]() | 14 | -11 | 8 |
8 | ![]() | 14 | -21 | 7 |
About