Region

England

Champions League

Spain

Italy

Germany

CDT Real Oruro
Bolivia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Copa Libertadores | ![]() | 15 | 29 | 34 |
2Copa Libertadores | ![]() | 15 | 17 | 34 |
3Copa Libertadores qualification | ![]() | 14 | 10 | 28 |
4Copa Sudamericana | ![]() | 14 | 18 | 27 |
5Copa Sudamericana | ![]() | 15 | -3 | 23 |
6Copa Sudamericana | ![]() | 14 | -2 | 18 |
7 | ![]() | 14 | -5 | 18 |
8 | ![]() | 14 | -2 | 17 |
9 | ![]() | 15 | -6 | 16 |
10 | ![]() | 14 | -8 | 16 |
11 | ![]() | 13 | 0 | 14 |
12 | ![]() | 15 | -6 | 14 |
13 | ![]() | 15 | -9 | 14 |
14 | ![]() | 14 | -13 | 12 |
15Relegation play-off | ![]() | 15 | -22 | 6 |
16Relegation | ![]() | 14 | 2 | -14 |
Aurora-33 Points
Copa Libertadores
Copa Libertadores qualification
Copa Sudamericana
Relegation play-off
Relegation