Region

England

Champions League

Spain

Italy

Germany

CD Cayon
Spain
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 34 | 30 | 70 |
2Promotion play-off | ![]() | 34 | 28 | 67 |
3Promotion play-off | ![]() | 34 | 25 | 64 |
4Promotion play-off | ![]() | 34 | 20 | 62 |
5Promotion play-off | ![]() | 34 | 19 | 59 |
6 | ![]() | 34 | 21 | 57 |
7 | ![]() | 34 | 5 | 54 |
8 | ![]() | 34 | 5 | 50 |
9 | ![]() | 34 | 1 | 49 |
10 | ![]() | 34 | 7 | 48 |
11 | ![]() | 34 | -7 | 42 |
12 | ![]() | 34 | -17 | 36 |
13 | ![]() | 34 | -22 | 36 |
14 | ![]() | 34 | -25 | 35 |
15 | ![]() | 34 | -16 | 34 |
16Relegation | ![]() | 34 | -19 | 33 |
17Relegation | ![]() | 34 | -24 | 28 |
18Relegation | ![]() | 34 | -31 | 20 |
Promotion
Promotion play-off
Relegation