Region

England

Champions League

Spain

Italy

Germany

Carlos Renaux
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | Blumenau EC SC | 5 | 7 | 10 |
2Play-off | Gremio Esportivo Juventus | 5 | 5 | 9 |
3Play-off | ![]() | 4 | 3 | 9 |
4Play-off | ![]() | 5 | 1 | 8 |
5Play-off | Fluminense SC | 4 | 1 | 5 |
6Play-off | ![]() | 3 | 1 | 4 |
7 | ![]() | 4 | -1 | 4 |
8 | ![]() | 4 | -3 | 2 |
9Relegation | ![]() | 4 | -14 | 0 |
Play-off
Relegation