Region
England
Champions League
Spain
Italy
Germany
Carl Zeiss Jena U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Chemnitzer FC U19 | 14 | 7 | 3 | 4 | 24 | 21 | 3 | 24 |
2 | Hertha Berlin U19 | 14 | 6 | 5 | 3 | 32 | 29 | 3 | 23 |
3 | RB Leipzig U19 | 14 | 6 | 4 | 4 | 23 | 14 | 9 | 22 |
4 | Energie Cottbus U19 | 14 | 5 | 5 | 4 | 17 | 21 | -4 | 20 |
5 | FC Erzgebirge Aue U19 | 14 | 5 | 2 | 7 | 26 | 28 | -2 | 17 |
6 | Hallescher FC U19 | 14 | 5 | 2 | 7 | 20 | 30 | -10 | 17 |
7 | Carl Zeiss Jena U19 | 14 | 4 | 3 | 7 | 25 | 22 | 3 | 15 |
8 | Dynamo Dresden U19 | 14 | 3 | 6 | 5 | 23 | 25 | -2 | 15 |
Rotate to view expanded table