Region
England
Champions League
Spain
Italy
Germany
Bunyodkor Tashkent
Uzbekistan
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League | Nasaf Qarshi | 26 | 15 | 7 | 4 | 35 | 18 | 17 | 52 |
2 | AGMK | 26 | 14 | 5 | 7 | 40 | 29 | 11 | 47 |
3 | Sogdiyona Jizzax | 26 | 12 | 7 | 7 | 41 | 29 | 12 | 43 |
4 | Navbahor Namangan | 26 | 11 | 10 | 5 | 42 | 31 | 11 | 43 |
5 | Neftchi Fargona | 26 | 11 | 10 | 5 | 32 | 24 | 8 | 43 |
6 | Pakhtakor Tashkent | 26 | 11 | 5 | 10 | 42 | 37 | 5 | 38 |
7 | Surkhon-2011 | 26 | 10 | 6 | 10 | 30 | 31 | -1 | 36 |
8 | Dinamo Samarkand | 26 | 9 | 5 | 12 | 35 | 38 | -3 | 32 |
9 | Andijon | 26 | 6 | 12 | 8 | 36 | 36 | 0 | 30 |
10 | Bunyodkor Tashkent | 26 | 7 | 9 | 10 | 27 | 38 | -11 | 30 |
11 | Qizilqum Zarafshon | 26 | 6 | 9 | 11 | 25 | 34 | -9 | 27 |
12Relegation play-off | Olympic | 26 | 6 | 7 | 13 | 22 | 38 | -16 | 25 |
13Relegation play-off | Metallurg Bekobod | 26 | 3 | 14 | 9 | 22 | 30 | -8 | 23 |
14Relegation | Lokomotiv Tashkent | 26 | 5 | 6 | 15 | 28 | 44 | -16 | 21 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table
AFC Champions League
Relegation play-off
Relegation