Region

England

Champions League

Spain

Italy

Germany

BUL FC
Uganda
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 30 | 34 | 69 |
2CAF Conderation Cup | ![]() | 30 | 25 | 67 |
3 | ![]() | 30 | 19 | 59 |
4 | ![]() | 30 | 19 | 52 |
5 | ![]() | 30 | 23 | 50 |
6 | ![]() | 30 | 14 | 45 |
7 | ![]() | 30 | 25 | 44 |
8 | ![]() | 30 | -3 | 43 |
9 | ![]() | 30 | -15 | 39 |
10 | ![]() | 30 | -5 | 39 |
11 | ![]() | 30 | -1 | 36 |
12 | ![]() | 30 | -11 | 32 |
13 | Lugazi FC | 30 | -14 | 31 |
14Relegation | ![]() | 30 | -24 | 20 |
15Relegation | ![]() | 30 | -30 | 20 |
16Relegation | Mbale Heroes | 30 | -56 | 10 |
Champions League
CAF Conderation Cup
Relegation