Region
England
Champions League
Spain
Italy
Germany
Bradford City
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Walsall | 26 | 18 | 4 | 4 | 52 | 26 | 26 | 58 |
2Promotion | Crewe Alexandra | 27 | 12 | 10 | 5 | 34 | 23 | 11 | 46 |
3Promotion | Doncaster Rovers | 27 | 13 | 7 | 7 | 37 | 30 | 7 | 46 |
4Promotion play-off | Port Vale | 27 | 12 | 9 | 6 | 33 | 28 | 5 | 45 |
5Promotion play-off | AFC Wimbledon | 25 | 13 | 5 | 7 | 37 | 19 | 18 | 44 |
6Promotion play-off | Notts County | 26 | 12 | 8 | 6 | 42 | 27 | 15 | 44 |
7Promotion play-off | Bradford City | 26 | 12 | 8 | 6 | 37 | 27 | 10 | 44 |
8 | Salford City | 26 | 12 | 6 | 8 | 30 | 23 | 7 | 42 |
9 | Grimsby Town | 27 | 12 | 2 | 13 | 37 | 44 | -7 | 38 |
10 | Chesterfield | 26 | 9 | 9 | 8 | 40 | 31 | 9 | 36 |
11 | Bromley | 26 | 8 | 11 | 7 | 36 | 32 | 4 | 35 |
12 | MK Dons | 26 | 10 | 5 | 11 | 39 | 37 | 2 | 35 |
13 | Colchester United | 27 | 7 | 13 | 7 | 30 | 28 | 2 | 34 |
14 | Cheltenham Town | 26 | 9 | 7 | 10 | 36 | 39 | -3 | 34 |
15 | Fleetwood Town | 25 | 8 | 9 | 8 | 33 | 31 | 2 | 33 |
16 | Barrow | 26 | 8 | 7 | 11 | 26 | 28 | -2 | 31 |
17 | Gillingham | 25 | 9 | 4 | 12 | 23 | 26 | -3 | 31 |
18 | Swindon Town | 28 | 7 | 10 | 11 | 35 | 42 | -7 | 31 |
19 | Harrogate Town | 28 | 8 | 5 | 15 | 23 | 38 | -15 | 29 |
20 | Accrington Stanley | 25 | 7 | 7 | 11 | 33 | 43 | -10 | 28 |
21 | Newport County | 25 | 7 | 5 | 13 | 33 | 45 | -12 | 26 |
22 | Tranmere Rovers | 26 | 6 | 8 | 12 | 19 | 40 | -21 | 26 |
23Relegation | Carlisle United | 26 | 5 | 6 | 15 | 21 | 40 | -19 | 21 |
24Relegation | Morecambe | 26 | 5 | 5 | 16 | 22 | 41 | -19 | 20 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation