Region

England

Champions League

Spain

Italy

Germany

Boston United
England
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 46 | 59 | 102 |
2Promotion play-off | ![]() | 46 | 53 | 96 |
3Promotion play-off | ![]() | 46 | 27 | 83 |
4Promotion play-off | ![]() | 46 | 25 | 74 |
5Promotion play-off | ![]() | 46 | 16 | 73 |
6Promotion play-off | ![]() | 46 | 4 | 70 |
7Promotion play-off | ![]() | 46 | 11 | 68 |
8 | ![]() | 46 | 8 | 67 |
9 | ![]() | 46 | 6 | 64 |
10 | ![]() | 46 | -7 | 64 |
11 | ![]() | 46 | -3 | 60 |
12 | ![]() | 46 | -5 | 60 |
13 | ![]() | 46 | -3 | 59 |
14 | ![]() | 46 | -6 | 58 |
15 | ![]() | 46 | -7 | 58 |
16 | ![]() | 46 | -14 | 57 |
17 | ![]() | 46 | -8 | 56 |
18 | ![]() | 46 | -9 | 56 |
19 | ![]() | 46 | -13 | 55 |
20 | ![]() | 46 | -20 | 53 |
21Relegation | ![]() | 46 | -1 | 52 |
22Relegation | ![]() | 46 | -18 | 52 |
23Relegation | ![]() | 46 | -35 | 40 |
24Relegation | ![]() | 46 | -60 | 22 |
Promotion
Promotion play-off
Relegation