Region
England
Champions League
Spain
Italy
Germany
Borussia M'gladbach
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 8 | 6 | 2 | 0 | 20 | 8 | 12 | 20 |
2 | Bayern Munich | 7 | 6 | 1 | 0 | 22 | 4 | 18 | 19 |
3 | Bayer Leverkusen | 8 | 5 | 2 | 1 | 22 | 13 | 9 | 17 |
4 | Borussia M'gladbach | 8 | 5 | 1 | 2 | 18 | 11 | 7 | 16 |
5 | Freiburg | 7 | 5 | 1 | 1 | 14 | 9 | 5 | 16 |
6 | Eintracht Frankfurt | 7 | 4 | 2 | 1 | 19 | 11 | 8 | 14 |
7 | VfB Stuttgart | 8 | 4 | 2 | 2 | 18 | 12 | 6 | 14 |
8 | RB Leipzig | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 |
9 | Augsburg | 8 | 4 | 2 | 2 | 12 | 10 | 2 | 14 |
10 | Union Berlin | 7 | 3 | 3 | 1 | 8 | 6 | 2 | 12 |
11 | Mainz 05 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
12 | Hoffenheim | 8 | 3 | 1 | 4 | 16 | 19 | -3 | 10 |
13 | Werder Bremen | 7 | 2 | 3 | 2 | 10 | 12 | -2 | 9 |
14 | Wolfsburg | 8 | 2 | 2 | 4 | 14 | 18 | -4 | 8 |
15 | Holstein Kiel | 8 | 2 | 0 | 6 | 9 | 20 | -11 | 6 |
16 | St. Pauli | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 |
17 | VfL Bochum | 7 | 1 | 2 | 4 | 6 | 14 | -8 | 5 |
18 | FC Heidenheim | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table