Region
England
Champions League
Spain
Italy
Germany
Borussia M'gladbach
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 8 | 5 | 2 | 1 | 25 | 9 | 16 | 17 |
2 | Werder Bremen | 8 | 5 | 1 | 2 | 16 | 13 | 3 | 16 |
3 | Bayer Leverkusen | 7 | 4 | 3 | 0 | 15 | 8 | 7 | 15 |
4 | Mainz 05 | 7 | 4 | 2 | 1 | 18 | 10 | 8 | 14 |
5 | Wolfsburg | 7 | 4 | 1 | 2 | 18 | 10 | 8 | 13 |
6 | Eintracht Frankfurt | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 |
7 | RB Leipzig | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 |
8 | St. Pauli | 8 | 3 | 0 | 5 | 9 | 10 | -1 | 9 |
9 | VfB Stuttgart | 7 | 2 | 3 | 2 | 11 | 13 | -2 | 9 |
10 | Borussia M'gladbach | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
11 | Freiburg | 8 | 2 | 2 | 4 | 7 | 15 | -8 | 8 |
12 | FC Heidenheim | 8 | 2 | 0 | 6 | 12 | 19 | -7 | 6 |
13 | Borussia Dortmund | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 |
14 | Union Berlin | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
15 | Hoffenheim | 7 | 0 | 4 | 3 | 4 | 9 | -5 | 4 |
16 | Holstein Kiel | 7 | 0 | 2 | 5 | 10 | 18 | -8 | 2 |
17 | Augsburg | 7 | 0 | 2 | 5 | 5 | 22 | -17 | 2 |
18 | VfL Bochum | 8 | 0 | 1 | 7 | 7 | 21 | -14 | 1 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table