Region

England

Champions League

Spain

Italy

Germany

Boavista
Brazil
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 14 | 8 | 30 |
2Next stage | ![]() | 14 | 10 | 26 |
3Next stage | ![]() | 14 | 3 | 21 |
4Next stage | ![]() | 14 | 0 | 19 |
5 | ![]() | 14 | -5 | 17 |
6 | ![]() | 14 | 1 | 17 |
7 | ![]() | 14 | -3 | 15 |
8 | ![]() | 14 | -14 | 9 |
Next stage
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 14 | 8 | 30 |
2Next stage | ![]() | 14 | 10 | 26 |
3Next stage | ![]() | 14 | 3 | 21 |
4Next stage | ![]() | 14 | 0 | 19 |
5 | ![]() | 14 | -5 | 17 |
6 | ![]() | 14 | 1 | 17 |
7 | ![]() | 14 | -3 | 15 |
8 | ![]() | 14 | -14 | 9 |
About