Region

England

Champions League

Spain

Italy

Germany

Big Bullets
Malawi
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | Mighty Wanderers FC | 13 | 16 | 33 |
2CAF Conderation Cup | ![]() | 12 | 22 | 27 |
3 | Silver Strikers | 12 | 11 | 23 |
4 | Blue Eagles Malawi | 13 | 9 | 23 |
5 | Ekhaya FC | 14 | 6 | 23 |
6 | Karonga United FC | 13 | 3 | 20 |
7 | Civil Service United | 13 | 6 | 19 |
8 | Kamuzu Barracks FC | 14 | -2 | 19 |
9 | Creck SC | 15 | -6 | 18 |
10 | Malawi Armed Forces College FC | 13 | -2 | 17 |
11 | Dedza Dynamos FC | 13 | -3 | 15 |
12 | Moyale Barracks | 13 | -5 | 15 |
13 | Chitipa United | 13 | -1 | 15 |
14Relegation | Mighty Tigers FC | 13 | -5 | 14 |
15Relegation | Mzuzu City Hammers | 12 | -12 | 8 |
16Relegation | Songwe Border United FC | 14 | -37 | 1 |
Champions League
CAF Conderation Cup
Relegation