Region

England

Champions League

Spain

Italy

Germany

Barquisimeto
Venezuela
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 6 | 10 | 13 |
2Play-off | ![]() | 6 | 3 | 12 |
3 | ![]() | 6 | -8 | 6 |
4 | ![]() | 6 | -5 | 4 |
Play-off
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 6 | 10 | 13 |
2Play-off | ![]() | 6 | 3 | 12 |
3 | ![]() | 6 | -8 | 6 |
4 | ![]() | 6 | -5 | 4 |
About