Region

England

Champions League

Spain

Italy

Germany

Bali United
Indonesia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off AFC Cup qualification | ![]() | 32 | 26 | 65 |
2Championship play-off | ![]() | 32 | 28 | 57 |
3Championship play-off | ![]() | 32 | 5 | 55 |
4Championship play-off | ![]() | 32 | 11 | 53 |
5 | ![]() | 32 | 11 | 52 |
6 | ![]() | 32 | 10 | 50 |
7 | ![]() | 32 | 1 | 47 |
8 | ![]() | 32 | 9 | 47 |
9 | ![]() | 32 | 9 | 47 |
10 | ![]() | 32 | 4 | 46 |
11 | ![]() | 32 | -10 | 42 |
12 | ![]() | 32 | -1 | 40 |
13 | ![]() | 32 | -11 | 35 |
14 | ![]() | 32 | -21 | 33 |
15 | ![]() | 32 | -24 | 32 |
16Relegation | ![]() | 32 | -13 | 31 |
17Relegation | ![]() | 32 | -11 | 28 |
18Relegation | ![]() | 32 | -23 | 25 |
PSS Sleman-3 Points
Championship play-off
AFC Cup qualification
Relegation