Region

England

Champions League

Spain

Italy

Germany
Bahir Dar City FC
Ethiopia
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | Ethiopian Medhin | 34 | 34 | 73 |
2CAF Conderation Cup | Ethiopia Coffee SC | 34 | 14 | 60 |
3 | Bahir Dar City FC | 34 | 16 | 54 |
4 | Hawassa City SC | 34 | 9 | 53 |
5 | Sidama Bunna SC | 34 | -1 | 49 |
6 | Wolaita Dicha SC | 34 | -4 | 48 |
7 | Arba Minch City | 34 | 1 | 47 |
8 | Hadiya Hossana FC | 34 | 1 | 47 |
9 | ![]() | 34 | 0 | 46 |
10 | Defense Force S.C | 34 | 4 | 45 |
11 | Ethiopia NIGD Bank | 34 | 0 | 44 |
12 | Ethiopian Electricity | 34 | -1 | 44 |
13 | Dire Dawa City FC | 34 | -2 | 43 |
14 | Fasil City SC | 34 | -2 | 43 |
15 | Mekelle 70 Enderta FC | 34 | -9 | 41 |
16 | Adama City FC | 34 | -11 | 39 |
17Relegation | Shire Endaselassie | 34 | -24 | 22 |
18Relegation | Welwalu Adigrat | 34 | -25 | 19 |
Champions League
CAF Conderation Cup
Relegation