Region

England

Champions League

Spain

Italy

Germany

B68 Toftir
Faroe Islands
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 16 | 44 | 46 |
2Europa Conference League qualification | ![]() | 16 | 42 | 35 |
3Europa Conference League qualification | ![]() | 15 | 11 | 34 |
4 | ![]() | 16 | 4 | 24 |
5 | ![]() | 15 | 3 | 24 |
6 | ![]() | 15 | -10 | 21 |
7 | ![]() | 15 | -12 | 17 |
8 | ![]() | 16 | -13 | 8 |
9Relegation | ![]() | 16 | -31 | 7 |
10Relegation | ![]() | 16 | -38 | 7 |
League Cup result provided 1 spot in UEFA Conference League
Champions League qualification
Europa Conference League qualification
Relegation