Region
England
Champions League
Spain
Italy
Germany
Ayeyawady United
Myanmar
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Shan United | 13 | 12 | 1 | 0 | 39 | 10 | 29 | 37 |
2 | Hantharwady United FC | 13 | 10 | 2 | 1 | 25 | 13 | 12 | 32 |
3 | Yangon United | 13 | 9 | 4 | 0 | 38 | 12 | 26 | 31 |
4 | Dagon FC | 13 | 8 | 2 | 3 | 24 | 11 | 13 | 26 |
5 | Ispe FC | 12 | 6 | 1 | 5 | 19 | 15 | 4 | 19 |
6 | Sagaing United | 13 | 6 | 1 | 6 | 27 | 24 | 3 | 19 |
7 | Yadanarbon FC | 12 | 5 | 3 | 4 | 18 | 21 | -3 | 18 |
8 | Dagon Port FC | 13 | 3 | 3 | 7 | 24 | 39 | -15 | 12 |
9 | Thitsar Arman FC | 13 | 3 | 2 | 8 | 22 | 29 | -7 | 11 |
10 | Ayeyawady United | 13 | 2 | 2 | 9 | 9 | 19 | -10 | 8 |
11Relegation | Myawady FC | 13 | 1 | 1 | 11 | 8 | 27 | -19 | 4 |
12Relegation | Rakhine United | 13 | 0 | 2 | 11 | 11 | 44 | -33 | 2 |
Rotate to view expanded table
Relegation