Region

England

Champions League

Spain

Italy

Germany

Ayacucho FC
Peru
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 18 | 26 | 39 |
2 | ![]() | 18 | 12 | 37 |
3 | ![]() | 18 | 14 | 34 |
4 | ![]() | 18 | 10 | 34 |
5 | ![]() | 18 | 7 | 32 |
6 | ![]() | 18 | 8 | 31 |
7 | ![]() | 18 | 2 | 30 |
8 | ![]() | 18 | 9 | 27 |
9 | ![]() | 18 | -6 | 24 |
10 | ![]() | 18 | 4 | 23 |
11 | ![]() | 18 | -1 | 23 |
12 | ![]() | 18 | -1 | 22 |
13 | ![]() | 18 | -2 | 20 |
14 | ![]() | 18 | -8 | 19 |
15 | ![]() | 18 | -17 | 19 |
16 | ![]() | 18 | -13 | 18 |
17 | ![]() | 18 | -13 | 15 |
18 | ![]() | 18 | -14 | 11 |
19 | ![]() | 18 | -17 | 11 |
Championship play-off