Region

England

Champions League

Spain

Italy

Germany

Avai FC
Brazil
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Copa Libertadores | ![]() | 38 | 39 | 81 |
2Copa Libertadores | ![]() | 38 | 27 | 73 |
3Copa Libertadores | ![]() | 38 | 22 | 70 |
4Copa Libertadores | ![]() | 38 | 8 | 65 |
5Copa Libertadores | ![]() | 38 | 21 | 62 |
6Copa Libertadores | ![]() | 38 | 0 | 58 |
7Copa Libertadores qualification | ![]() | 38 | 8 | 58 |
8Copa Libertadores qualification | ![]() | 38 | 7 | 55 |
9Copa Sudamericana | ![]() | 38 | 13 | 54 |
10Copa Sudamericana | ![]() | 38 | 0 | 53 |
11Copa Sudamericana | ![]() | 38 | -2 | 53 |
12Copa Sudamericana | ![]() | 38 | 3 | 47 |
13Copa Sudamericana | ![]() | 38 | -13 | 46 |
14Copa Sudamericana | ![]() | 38 | -10 | 44 |
15 | ![]() | 38 | -21 | 42 |
16 | ![]() | 38 | -11 | 41 |
17Relegation | ![]() | 38 | -7 | 37 |
18Relegation | ![]() | 38 | -18 | 36 |
19Relegation | ![]() | 38 | -26 | 35 |
20Relegation | ![]() | 38 | -40 | 22 |
Cup result provided 1 additional position in Copa Libertadores
Copa Libertadores
Copa Libertadores qualification
Copa Sudamericana
Relegation