Region

England

Champions League

Spain

Italy

Germany

Aurora FC
Guatemala
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 2 | 5 | 6 |
2Championship play-off | ![]() | 2 | 2 | 6 |
3Championship play-off | ![]() | 2 | 1 | 4 |
4Championship play-off | ![]() | 2 | 1 | 3 |
5Championship play-off | ![]() | 2 | 0 | 3 |
6Championship play-off | ![]() | 2 | -1 | 3 |
7Championship play-off | ![]() | 2 | 0 | 2 |
8Championship play-off | ![]() | 2 | -1 | 1 |
9 | ![]() | 2 | -2 | 1 |
10 | ![]() | 2 | -3 | 1 |
11 | ![]() | 1 | -1 | 0 |
12 | ![]() | 1 | -1 | 0 |
Championship play-off