Region

England

Champions League

Spain

Italy

Germany

Augnablik
Iceland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 14 | 12 | 29 |
2Promotion | ![]() | 13 | 9 | 26 |
3 | ![]() | 13 | 14 | 25 |
4 | ![]() | 14 | 3 | 25 |
5 | ![]() | 14 | 12 | 22 |
6 | ![]() | 13 | 7 | 17 |
7 | ![]() | 13 | -3 | 16 |
8 | ![]() | 14 | -5 | 16 |
9 | KFK | 14 | -10 | 15 |
10 | Ymir Kopavogur | 13 | -1 | 14 |
11Relegation | ![]() | 13 | -1 | 14 |
12Relegation | ![]() | 14 | -37 | 4 |
Promotion
Relegation