Region
England
Champions League
Spain
Italy
Germany
Atletico San Luis U20
Mexico
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Pachuca U20 | 17 | 12 | 3 | 2 | 35 | 16 | 19 | 39 |
2Play-off | Atlas U20 | 17 | 11 | 3 | 3 | 30 | 17 | 13 | 36 |
3Play-off | Tigres U20 | 17 | 9 | 6 | 2 | 26 | 14 | 12 | 33 |
4Play-off | America Mexico U20 | 17 | 8 | 7 | 2 | 34 | 19 | 15 | 31 |
5Play-off | Leon U20 | 17 | 9 | 3 | 5 | 30 | 25 | 5 | 30 |
6Play-off | Pumas Unam U20 | 17 | 9 | 2 | 6 | 26 | 17 | 9 | 29 |
7Play-off | Puebla U20 | 17 | 7 | 6 | 4 | 30 | 27 | 3 | 27 |
8Play-off | Club Santos Laguna U20 | 17 | 7 | 5 | 5 | 32 | 27 | 5 | 26 |
9 | FC Juarez U20 | 17 | 7 | 3 | 7 | 21 | 26 | -5 | 24 |
10 | Chivas Guadalajara U20 | 17 | 4 | 8 | 5 | 23 | 21 | 2 | 20 |
11 | Mazatlan FC U20 | 17 | 6 | 2 | 9 | 29 | 34 | -5 | 20 |
12 | Necaxa U20 | 17 | 5 | 4 | 8 | 29 | 30 | -1 | 19 |
13 | Cruz Azul U20 | 17 | 5 | 3 | 9 | 17 | 21 | -4 | 18 |
14 | Monterrey U20 | 17 | 5 | 3 | 9 | 25 | 30 | -5 | 18 |
15 | Atletico San Luis U20 | 17 | 5 | 2 | 10 | 25 | 45 | -20 | 17 |
16 | Deportivo Toluca FC U20 | 17 | 3 | 4 | 10 | 15 | 29 | -14 | 13 |
17 | Club Tijuana de Caliente U20 | 17 | 1 | 8 | 8 | 21 | 35 | -14 | 11 |
18 | Queretaro FC U20 | 17 | 1 | 6 | 10 | 16 | 31 | -15 | 9 |
Rotate to view expanded table
Play-off