Region
England
Champions League
Spain
Italy
Germany
Atlantis FC / Akatemia
Finland
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | FC Reipas | 23 | 12 | 5 | 6 | 53 | 29 | 24 | 41 |
2Play-off | FC Kiffen | 23 | 11 | 5 | 7 | 44 | 31 | 13 | 38 |
3 | Atlantis FC / Akatemia | 23 | 11 | 2 | 10 | 38 | 40 | -2 | 35 |
4 | NJS | 23 | 8 | 10 | 5 | 40 | 35 | 5 | 34 |
5 | GrIFK Grankulla | 23 | 9 | 7 | 7 | 36 | 32 | 4 | 34 |
6 | PEPO Lappeenranta | 23 | 9 | 6 | 8 | 39 | 38 | 1 | 33 |
Rotate to view expanded table
Play-off