Region

England

Champions League

Spain

Italy

Germany

Atlanta United
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 14 | 13 | 29 |
2 | ![]() | 14 | 4 | 29 |
3Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 13 | 14 | 28 |
4 | ![]() | 14 | 8 | 27 |
5 | ![]() | 14 | 9 | 25 |
6 | ![]() | 14 | 9 | 24 |
7 | ![]() | 14 | 8 | 24 |
8 | ![]() | 14 | 3 | 23 |
9 | ![]() | 12 | 6 | 22 |
10 | ![]() | 13 | 5 | 21 |
11 | ![]() | 14 | 1 | 21 |
12 | ![]() | 13 | 8 | 21 |
13 | ![]() | 14 | 2 | 20 |
14 | ![]() | 14 | 0 | 19 |
15 | ![]() | 13 | 0 | 19 |
16 | ![]() | 14 | -4 | 19 |
17 | ![]() | 14 | 6 | 18 |
18 | ![]() | 14 | 3 | 18 |
19 | ![]() | 12 | 2 | 18 |
20 | ![]() | 14 | -7 | 18 |
21 | ![]() | 14 | -4 | 16 |
22 | ![]() | 13 | -7 | 16 |
23 | ![]() | 14 | -6 | 14 |
24 | ![]() | 14 | -12 | 14 |
25 | ![]() | 14 | -2 | 13 |
26 | ![]() | 14 | -5 | 12 |
27 | ![]() | 14 | -8 | 11 |
28 | ![]() | 14 | -10 | 11 |
29 | ![]() | 14 | -15 | 7 |
30 | ![]() | 13 | -21 | 3 |
Cup result provided 1 additional position in CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)
CONCACAF Champions League