Region

England

Champions League

Spain

Italy

Germany

Athlone Town W
Ireland
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 10 | 26 | 28 |
2 | ![]() | 10 | 30 | 27 |
3 | ![]() | 11 | 8 | 22 |
4 | ![]() | 10 | 12 | 19 |
5 | ![]() | 10 | 7 | 18 |
6 | ![]() | 11 | -2 | 18 |
7 | ![]() | 9 | 1 | 13 |
8 | ![]() | 9 | -4 | 10 |
9 | ![]() | 11 | -15 | 7 |
10 | ![]() | 9 | -17 | 6 |
11 | ![]() | 11 | -21 | 5 |
12 | ![]() | 11 | -25 | 4 |
Champions League qualification