Region
England
Champions League
Spain
Italy
Germany
Athletic Club U21
Spain
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Lyon U21 | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
2Play-off | Benfica U21 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
3 | West Ham United U23 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
4 | Blackburn Rovers U21 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
5 | Sunderland U21 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
6 | Middlesbrough U21 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
7 | Borussia M'gladbach U21 | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 |
8 | Athletic Club U21 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
Rotate to view expanded table
Play-off