Region

England

Champions League

Spain

Italy

Germany

Ascoli
Italy
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 38 | 37 | 83 |
2Promotion play-off | ![]() | 38 | 41 | 74 |
3Promotion play-off | ![]() | 38 | 19 | 68 |
4Promotion play-off | ![]() | 38 | 20 | 67 |
5Promotion play-off | ![]() | 38 | 11 | 64 |
6Promotion play-off | ![]() | 38 | 10 | 58 |
7Promotion play-off | ![]() | 38 | -3 | 57 |
8Promotion play-off | ![]() | 38 | 0 | 53 |
9Promotion play-off | ![]() | 38 | 10 | 51 |
10Promotion play-off | ![]() | 38 | 0 | 48 |
11 | ![]() | 38 | -10 | 48 |
12 | ![]() | 38 | 2 | 47 |
13 | ![]() | 38 | -7 | 44 |
14 | ![]() | 38 | -10 | 43 |
15 | ![]() | 38 | -9 | 40 |
16Relegation play-off | ![]() | 38 | -17 | 39 |
17Relegation play-off | ![]() | 38 | -20 | 35 |
18Relegation play-off | ![]() | 38 | -21 | 34 |
19Relegation play-off | ![]() | 38 | -20 | 31 |
20Relegation | ![]() | 38 | -33 | 29 |
Ternana-2 Points
Rimini-2 Points
Lucchese-6 Points
SPAL-3 Points
Promotion
Promotion play-off
Relegation play-off
Relegation