Region

England

Champions League

Spain

Italy

Germany
AS Pikine
Senegal
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 30 | 17 | 54 |
2 | US Goree | 30 | 8 | 51 |
3 | ![]() | 30 | 8 | 46 |
4 | US Ouakam | 30 | 8 | 46 |
5 | Walidaan DKR | 30 | 2 | 42 |
6 | AJEL de Rufisque | 30 | 1 | 42 |
7 | ASC Linguere | 30 | 0 | 40 |
8 | AS Dakar Sacre Coeur | 30 | 1 | 39 |
9 | AS Pikine | 30 | -2 | 39 |
10 | Guediawaye FC | 30 | -2 | 38 |
11 | ![]() | 30 | 3 | 36 |
12 | Casa Sport | 30 | -3 | 34 |
13 | Sonacos | 30 | -6 | 32 |
14 | ASC HLM | 30 | -9 | 31 |
15Relegation | Oslo FA | 30 | -16 | 31 |
16Relegation | Jamono Fatick | 30 | -10 | 29 |
Champions League qualification
Relegation