Region

England

Champions League

Spain

Italy

Germany

Artesanos Metepec FC
Mexico
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 12 | 6 | 27 |
2Next stage | ![]() | 12 | 14 | 26 |
3Next stage | ![]() | 12 | 6 | 24 |
4Next stage | ![]() | 12 | 6 | 23 |
5Next stage | ![]() | 12 | 14 | 22 |
6Next stage | ![]() | 12 | 5 | 22 |
7Next stage | ![]() | 12 | 7 | 19 |
8Next stage | ![]() | 12 | 0 | 19 |
9 | ![]() | 12 | -1 | 18 |
10 | ![]() | 12 | -4 | 15 |
11 | ![]() | 12 | -13 | 8 |
12 | ![]() | 12 | -23 | 4 |
13 | ![]() | 12 | -17 | 2 |
Real Zamora-2 Points
Cdm FC1 Points
Artesanos Metepec FC1 Points
Club Canoneros Marina1 Points
Calor de San Pedro2 Points
Poza Rica2 Points
Next stage