Region

England

Champions League

Spain

Italy

Germany

Arnett Gardens
Jamaica
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CFU Club Championship) Championship play-off | ![]() | 35 | 65 | 84 |
2Championship play-off (additional spot(s) for CFU Club Championship) Championship play-off | ![]() | 36 | 36 | 72 |
3Championship play-off | ![]() | 36 | 27 | 67 |
4Championship play-off | ![]() | 36 | 22 | 63 |
5Championship play-off | ![]() | 35 | 19 | 60 |
6Championship play-off | ![]() | 36 | 0 | 52 |
7 | ![]() | 36 | 11 | 51 |
8 | ![]() | 36 | -4 | 48 |
9 | ![]() | 36 | -21 | 33 |
10 | ![]() | 36 | -23 | 33 |
11 | ![]() | 36 | -32 | 33 |
12 | ![]() | 36 | -26 | 32 |
13Relegation | ![]() | 36 | -34 | 32 |
14Relegation | ![]() | 36 | -40 | 23 |
Championship play-off (additional spot(s) for CFU Club Championship)
Championship play-off
Relegation