Region

England

Champions League

Spain

Italy

Germany

Anapolina
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 12 | 12 | 24 |
2Promotion | Centro Oeste GO | 12 | 7 | 21 |
3 | Trindade AC GO | 12 | 6 | 20 |
4 | Rio Verde | 12 | 3 | 20 |
5 | Associacao Tupy de Esportes GO | 12 | 1 | 15 |
6 | ![]() | 12 | -5 | 11 |
7 | ![]() | 12 | -6 | 10 |
8Relegation | ![]() | 12 | -18 | 6 |
Promotion
Relegation