Region

England

Champions League

Spain

Italy

Germany
Alftanes
Iceland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 12 | 33 | 28 |
2Promotion | ![]() | 12 | 15 | 26 |
3 | ![]() | 12 | 7 | 20 |
4 | Ellidi | 12 | 6 | 20 |
5 | ![]() | 11 | 3 | 17 |
6 | ![]() | 12 | -6 | 15 |
7 | Knattspyrnufelagid Kria | 12 | -3 | 13 |
8 | Alftanes | 12 | -11 | 11 |
9Relegation | ![]() | 11 | -26 | 10 |
10Relegation | Hamar | 12 | -18 | 2 |
Promotion
Relegation