Region

England

Champions League

Spain

Italy

Germany

Al-Hikma
Lebanon
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 11 | 24 | 31 |
2Championship play-off | ![]() | 11 | 26 | 29 |
3Championship play-off | ![]() | 11 | 23 | 28 |
4Championship play-off | ![]() | 11 | 4 | 17 |
5Championship play-off | ![]() | 11 | 1 | 16 |
6Championship play-off | ![]() | 11 | -1 | 14 |
7Relegation play-off | ![]() | 11 | -7 | 13 |
8Relegation play-off | Racing Beirut | 11 | -10 | 9 |
9Relegation play-off | Reyady Abaseya | 11 | -8 | 8 |
10Relegation play-off | ![]() | 11 | -14 | 7 |
11Relegation play-off | ![]() | 11 | -13 | 6 |
12Relegation play-off | Shabab Baalbek SC | 11 | -25 | 5 |
Championship play-off
Relegation play-off